| MetaDuel: TwitWAR Leaderboards[ Home Page ] | ||||||
|---|---|---|---|---|---|---|
| Beta Notification: These Leaderboards cover a span when play mechanisms are evolving and other balancing factors are being tweaked. Be wary of assigning too much stock to Debaters' achievments where skill/path or race are concerned. Conditions may have changed since a record was created. Debater records will be reset between beta test phases and when this game moves into Production. |
| Combined PvP & PvE Win/Loss Rankings (Normal Difficulty) |
PvE Win/Loss Rankings (Normal Difficulty) |
The Cat Masters Board: (Fights Before Losing 9 Lives) |
PvE Fastest Killers (Normal Difficulty) |
PvE Rogue-Mode Champions (Rogue-Level Difficulty) |
| Showing: Top 50 Debaters (AI and Human) ranked by Win/Loss Record (combined PvP and PvE using Normal Difficulty). Only gunfighters level 10 and up who have fought a duel within the last 60 days are ranked on this particular board. | |||||||
| Win/Loss % | Debater Name | Level | Fights | Wins | Skill Path | Race | Debater Class |
| 99.39% | Nathen Head | 31 | 327 | 325 | Guts/Resistance | Skeleton | Amateur |
| 96.76% | Beau Bean | 29 | 216 | 209 | Swagger/Dexterity | Zombie | Professional |
| 93.62% | Hondo Lane | 22 | 94 | 88 | Guts/Resistance | Human | Amateur |
| 92.70% | Cap Roundtree | 25 | 137 | 127 | Guts/Resistance | Human | Amateur |
| 90.36% | Hondo Sackett | 21 | 83 | 75 | Acuity/Finesse | Human | Amateur |
| 88.55% | Santos Rafferty | 33 | 463 | 410 | Acuity/Prowess | Human | Amateur |
| 86.99% | Quickdraw McGraw | 25 | 146 | 127 | Acuity/Prowess | Human | Amateur |
| 86.72% | Logan Sackett | 24 | 128 | 111 | Swagger/Brutality | Human | Amateur |
| 86.45% | Sebastian Elizondo | 26 | 155 | 134 | Acuity/Cunning | Human | Amateur |
| 85.54% | Josue Cooke | 26 | 159 | 136 | Acuity/Prowess | Bear Clan | Amateur |
| 85.37% | Dereon Perrin | 26 | 164 | 140 | Swagger/Brutality | Vampires | Amateur |
| 84.85% | Dakota Cheek | 19 | 66 | 56 | Swagger/Dexterity | Human | Amateur |
| 84.44% | Blaze Shah | 28 | 225 | 190 | Swagger/Bravado | Buffalo Clan | Amateur |
| 83.33% | Dulce Greer | 11 | 24 | 20 | Guts/Resistance | Lizard Clan | Amateur |
| 82.50% | Darya Darkness | 15 | 40 | 33 | Guts/Stamina | Human | Amateur |
| 81.82% | Hunter Keel | 13 | 33 | 27 | Swagger/Bravado | Half-Demon | Amateur |
| 80.49% | Emmy Wilkins {Ret.} | 15 | 41 | 33 | Guts/Courage | Human | Amateur |
| 80.44% | Camisade | 30 | 317 | 255 | Swagger/Brutality | Human | Professional |
| 79.75% | Angel McLaughlin | 25 | 158 | 126 | Acuity/Finesse | Human | Professional |
| 79.52% | Devyn Ovalle | 26 | 166 | 132 | Acuity/Finesse | Half-Demon | Amateur |
| 76.14% | Finnegan Iniguez | 31 | 394 | 300 | Guts/Stamina | Tiger Clan | Amateur |
| 74.87% | Moggy | 33 | 557 | 417 | Guts/Courage | Human | Amateur |
| 74.03% | Jaylan Crandall | 20 | 77 | 57 | Acuity/Cunning | Wolf Clan | Amateur |
| 73.52% | Gary Cooper | 29 | 321 | 236 | Swagger/Bravado | Human | Amateur |
| 73.17% | Chance Kowalski | 15 | 41 | 30 | Guts/Resistance | Skeleton | Professional |
| 68.18% | Vance Brannon {Ret.} | 10 | 22 | 15 | None/None | Human | Amateur |
| 65.22% | Van Beebe | 16 | 46 | 30 | Swagger/Dexterity | Ape Clan | Amateur |
| 62.50% | Crystal Sperry | 21 | 80 | 50 | Guts/Stamina | Human | Amateur |
| 57.50% | Derrick Crawley | 21 | 80 | 46 | Guts/Stamina | Snake Clan | Amateur |
| 56.25% | Braxton Warfield | 13 | 32 | 18 | Guts/Stamina | Horse Clan | Amateur |
| 55.56% | Lacey McNutt {Ret.} | 16 | 45 | 25 | Swagger/Bravado | Human | Amateur |
| 48.84% | Ada Chambers {Ret.} | 15 | 43 | 21 | Swagger/Bravado | Human | Amateur |
| 48.78% | Quintin Zink {Ret.} | 15 | 41 | 20 | Acuity/Cunning | Human | Amateur |
| 36.11% | Jayvon Cota | 14 | 36 | 13 | Acuity/Cunning | Human | Amateur |
| 0.00% | Kurt McLaughlin | 23 | 1 | 0 | Guts/Courage | Human | Amateur |
| 0.00% | Gerrit Pike | 30 | 3 | 0 | Acuity/Finesse | Half-Demon | Professional |
All MetaDuel.ai and TwitWAR site and game content is Copyright © 2004-2023, by Inner Lizard, LLC. All rights reserved. "MetaDuel™," "MetaDuels™," and "MetaDuel: TwitWAR™" are trademarks belonging to Inner Lizard, LLC, a United States limited liability company. |